Standard Walk-In Tub |
Deep Water Walk-In Tub |
King Size Walk-In Tub |
|
|
$2,569.99
|
$2,849.99
|
$2,849.99
|
|
|
$2,569.99
|
$2,849.99
|
$2,849.99
|
|
| Door Type | Inward Swinging | Inward Swinging | Inward Swinging |
|---|---|---|---|
| Seat Height | 17" | 17" | 17" |
| Step Height | 6.25" | 6" | 6.25" |
| Tub Material | 7 Layer Fiberglass with Marine Grade Resin | 7 Layer Fiberglass with Marine Grade Resin | 7 Layer Fiberglass with Marine Grade Resin |
| Tub Finish | 3 Layer Marine Grade Gel Coat | 3 Layer Marine Grade Gel Coat | 3 Layer Marine Grade Gel Coat |
| Enclosed On | Front Only, Optional Side Panels | Front Only, Optional Side Panels | Front Only, Optional Side Panels |
| Extension Panel Included | Yes | Yes | N/A |
| Faucets Included | Yes | Yes | Yes |
| Stainless Steel Frame | Yes | Yes | Yes |
| Grab Bar | Yes | Yes | Yes |
| Overflow Drain | Yes | Yes | Yes |
| Adjustable Leveling Feet | Yes | Yes | Yes |
| Water Jet Option | Yes | Yes | Yes |
| Air Jet Option | Yes | Yes | Yes |
| Dual Water & Air Jet Option | Yes | Yes | Yes |
| Size | 28" W x 48" L x 37.5" H - 40 Gallons 26" W x 53" L x 37.5" H - 38 Gallons 29.25" W x 54" L x 37.5" H - 40 Gallons 31.25" W x 50" L x 37.5" H - 40 Gallons |
30" W x 55" L x 46.5" H - 50 Gallons | 29.75" W x 60" L x 38" H - 45 Gallons |
